SunshineFebruary across the years
Sunshine, h · 1990–2026
- February (measured)
- 1990–2025 average (worked out)
- Usual range (20th–80th percentile, 1990–2025)
February sunshine averages 75.2 h (1990–2025 average, worked out); the sunniest was 130 h in 2008 and the dullest 35.4 h in 2026.February sunshine, 1990–2026, hours, with the difference from the 1990–2025 average (worked out).| Year | Feb (h) | Difference | Compared with usual |
|---|
| 1990 | 94.3 | +19.1 | Sunny |
|---|
| 1991 | 48.5 | −26.7 | Very dull |
|---|
| 1992 | 50.3 | −24.9 | Dull |
|---|
| 1993 | 51 | −24.2 | Dull |
|---|
| 1994 | 72 | −3.2 | Usual |
|---|
| 1995 | 70.9 | −4.3 | Usual |
|---|
| 1996 | 100.3 | +25.1 | Sunny |
|---|
| 1997 | 58.1 | −17.1 | Usual |
|---|
| 1998 | 113.1 | +37.9 | Very sunny |
|---|
| 1999 | 90.1 | +14.9 | Usual |
|---|
| 2000 | 102.5 | +27.3 | Very sunny |
|---|
| 2001 | 92.3 | +17.1 | Usual |
|---|
| 2002 | 91.4 | +16.2 | Usual |
|---|
| 2003 | 101.2 | +26 | Sunny |
|---|
| 2004 | 65.3 | −9.9 | Usual |
|---|
| 2005 | 62.4 | −12.8 | Usual |
|---|
Showing 1990 – 2026 (37 years)Drag the handles to change the years. With the keyboard, focus a handle and use the arrow keys.
Averages, usual ranges and trends are worked out from complete years only (1990–2025). Values are shown exactly as recorded: h = hours.